Components | Objectives | Activities | Persons Involved | Time Frame | Evaluation |
1.Pupil Development | Develop leadership among pupils Develop library skills among pupils and make them independent library users. Inculcate love for books and reading and increase utilization of library resources Promote children’s literature | Recruit and organize a Book Lovers Club. Train pupil-library assistants Conduct formal library lessons and orientation Make the library attractive to children, structuring the library and storytelling Give formal and informal | Librarians Principal Supervisor Pupils Pupils Librarian Teacher Principal | July 2011 Year- round | Observation of Club Activities Observation report Observation Statistical Report |
Components | Objectives | Activities | Persons Involved | Time Frame | Evaluation |
2. Staff Development | Develop competent committed and responsible staff. Continuously upgrade the competency of the librarians, esp. in information technology and other emerging instructional technologies and computer application | Attend professional meetings and trainings on librarianship and Information Technology Enrol/refresh /Ask help from persons with IT knowledge. Read professional books | Lead Coordinators District Coordinators MAPESLA Officers Librarians Supervisors Principal | May 30, 31 June 1, 2011 Aug. 2011, Feb, 2010 | Feedback Observation Feedback Observation |
3.Records and Report Management | Prepare and submit complete, accurate, neat and up-to-date reports | Accomplish data as soon as possible | Librarians Pupil library assistants | August-March | Inspection of reports/Records |
4. Collection Development, Organization and Maintenance | Acquire and process books and other library materials and computer software Access the present collection Enrich the vertical file | Solicit from NGOs Maintain contact with donors Request from Principal, Teachers’ Club, PTCA, Coop Borrow books from the library hub Update the database collection of the library Process materials acquired Bind periodicals Weed out obsolete subjects, add relevant ones | NGOs Principal Parents, Pupils PTCA Officers Coop chairman Librarians Binding Shop Librarians, pupil library assistants | Year-round Year-round June-July Year-round | Acquisition record Increased encoded collection Record Improved vertical file |
Components | Objectives | Activities | Persons Involved | Time Frame | Evaluation |
5. Library-Media Services | Coordinate and work cooperatively with school administrator, teachers and other agencies to arouse greater love for reading and interest in the use of technology. | -Provide reading guidance and supplementary reading materials for classroom use -Conduct storytelling sessions -Provide supervised reading -Give book talks -Participate in the National Book Week Celebration | Principal Teachers, pupils Book Publishers Teachers Teachers Pupils, parents Teachers | Year-round November | Observations Feedbacks Attendance Feedback Attendance Attendance Feedback |
6. Physical Facilities | Maintain and acquire additional books and modern library and media equipment, like computers and LCD Create a favorable atmosphere in the library Acquire internet connection | Check said equipment every now and then Solicit from NGOs Hold Book Shower Keep library clean, attractive and orderly Put up library displays Request from NGO, alumni | Technicians Principal NGOs Public officials Sister Cities Initiative Principal, Alumni PTCA | Year-round Year-rounbd Year-round Year-round | Feedback Acquisition Acquisition Acquisition |
7. Curriculum Development | Assist teachers in preparing instructional materials | Collaborate with subject teachers | Classroom teachers, MTs, Principal | Year-round | Output |
Huwebes, Oktubre 27, 2011
Action Plan S.Y. 2011-2012
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Congratulations!!! from weng of r.ALMARIO
TumugonBurahin